Chemistry conferences feed
- 12 Oct - 17 Oct 2008 Biotechnology Symposium
(Dalian - CN) - 13 Oct - 14 Oct 2008 Synthetic Heterocyclic Chemistry
(London - UK) - 14 Oct - 17 Oct 2008 Latest Advances in Drug Discovery Informatics
(Bryn Mawr - US) - 15 Oct - 17 Oct 2008 Young Chemists Meeting
(Lisbon - PT) - 15 Oct - 19 Oct 2008 Congress of Young Chemists
(Cracow - PL) - 18 Oct - 22 Oct 2008 Drug Discovery Science
(Beijing - CN) - 19 Oct - 22 Oct 2008 Chemical Engineering Conference
(Ottawa - CA) - 23 Oct - 24 Oct 2008 BioNanoTox
(Little Rock - US) - 04 Nov - 05 Nov 2008 Crop Protection in China
(Glasgow - UK) - 18 Nov - 19 Nov 2008 Catalysis in Process Chemistry
(Florida - US) - 22 Nov - 27 Nov 2008 Chemical Control with Electrons and Photons
(Obergurgl - AT) - 13 Dec - 16 Dec 2008 Symposium on Organic Chemistry
(Sofia - BG) - 14 Dec - 18 Dec 2008 Inorganic Chemistry Conference
(Christchurch - NZ) - 15 Dec - 18 Dec 2008 Drug Discovery Design Methods
(Hyderabad - IN) - 19 Dec - 20 Dec 2008 Drug Discovery Modelling and Informatics
(Hyderabad - IN) - 28 Dec - 30 Dec 2008 BioTechnology Conference
(Gangtok - IN)
Organic chemistry articles feed
- 2008-10-06 Sergio Marti
Computational design of biological catalysts - 2008-10-06 Basem A. Moosa
Synthesis and stereochemical analysis of some norephedrine-derived isoxazolidines - 2008-10-06 Sergio Marti
Computational design of biological catalysts - 2008-10-06 Basem A. Moosa
Synthesis and stereochemical analysis of some norephedrine-derived isoxazolidines - 2008-10-04 Ana Bergant
- 2008-10-04 Masashi Yamamoto
- 2008-10-04 Tsuyoshi Michinobu
- 2008-10-04 John S. Zintsmaster
- 2008-10-04 Natalia Díaz
- 2008-10-04 Aoune Barhoumi
- 2008-10-04 John N. Kuhn
- 2008-10-04 Tsung-Shing Andrew Wang
- 2008-10-04 Shintaro Ida
- 2008-10-04 Shintaro Ida
- 2008-10-04 Adam C. Glass
- 2008-10-04 Debaraj Mukherjee
- 2008-10-04 Marianne D. Sadar
- 2008-10-04 David A. Hrovat
- 2008-10-04 Qiang Zhu and Yixin Lu
- 2008-10-04 Matthew J. Fuchter and Jean-Noël Levy
- 2008-10-04 Daisuke Uraguchi
- 2008-10-04 Qiang Zhu and Yixin Lu
- 2008-10-04 Dingqiao Yang
- 2008-10-04 Andrew G. Leach
- 2008-10-04 Ramesh Giri and Jin-Quan Yu
- 2008-10-04 Stefan Kuck
- 2008-10-04 Kim C. Chan Chung
- 2008-10-04 Peter Podbevšek
- 2008-10-04 Qin Liu
- 2008-10-04 Yun Yang
- 2008-10-04 Minoru Mitsumi
Synthon-Lab has a database of more than 6000 unique and diverse building blocks and intermediates. One part of compounds (marked in our database as "in stock") is available from our stock in range of 1 to 20 g and can be delivered within 1–2 weeks. The other part (marked in our database as "order") can be synthesized on demand and supplied within 2–6 weeks.
Even if you can not find your particular compound in our databases we will be pleased to help you in your work. Having a wide experience in organic synthesis Synthon-Lab can synthesize especially for you exactly those building block or intermediate that you need. For example we call your attention to a list of common structures of different classes which are easily accessible for us. If you are interested in these or analogous compounds, we can offer you fast and cost-effective solutions.
(Alk = alkyl, Ar = aryl, Hal = halogen, Bn = benzyl, Het = heterocycle)
| N | Structure | Substituents |
| CA0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0002 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| CA0003 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| CA0004 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0005 | ![]() | X = H, Me R1, R2 = H, Hal, Alk, AlkO, BnO R3 = H, Me |
| CA0006 | ![]() | R = Alk, Ar, Bn |
| CA0007 | ![]() | R = Alk, Bn |
| CA0008 | ![]() | R = H, Alk, Bn X = H, Me, Cl |
| CA0009 | ![]() | R = H, Alk, AlkO, Hal |
| CA0010 | ![]() | R1 = H, Alk R2 = Alk, Ar |
| CA0011 | ![]() | R = H, Alk, Bn |
| CA0012 | ![]() | R = H, Alk, Ar |
| CA0013 | ![]() | R1 = H, Alk R2 = Alk, Ar, Het |
| CA0014 | ![]() | R = Alk, Bn |
| CA0015 | ![]() | R1 = Alk, Ar, Het R2 = H, Alk, Bn |
| CA0016 | ![]() | R = Alk, AlkO, Hal |
| CA0017 | ![]() | R1 = Alk, Ar, Het R2 = Alk, Ar |
| CA0018 | ![]() | R = Alk, Ar, Het |
| CA0019 | ![]() | R = H, Alk, AlkO, Hal, Het |
| CA0020 | ![]() | R1 = Ar, Het R2 = Alk, Ar |
| CA0021 | ![]() | R = Alk, AlkO, Hal |
| CA0022 | ![]() | R = H, Hal |
| CA0023 | ![]() | R = H, Hal |
| CA0024 | ![]() | R = H, Hal |
| CA0025 | ![]() | R1 = Ar R2 = n-Alk |
| CA0026 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0027 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0028 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0029 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0030 | ![]() | R1, R2 = H, Hal, Alk, AlkO, BnO |
| CA0031 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0032 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CA0033 | ![]() | R = H, Me, Cl |
| CA0034 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO R4 = Alk |
| CA0035 | ![]() | R = H, Alk, Ar |
| CA0036 | ![]() | R = H, Hal |
| CA0037 | ![]() | R = H, Me, Cl |
| CA0038 | ![]() | R = Ar, Het |
| CA0039 | ![]() | |
| CA0040 | ![]() |
| N | Structure | Substituents |
| CC0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| CC0002 | ![]() | R1, R2 = H, Hal, Alk, AlkO, BnO R3 = H, Me |
| N | Structure | Substituents |
| SC0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| N | Structure | Substituents |
| AK0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO, N(Alk)2 |
| AK0002 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO X = Me, Et, n-Pr, i-Pr |
| AK0003 | ![]() | R = Alk, Ar, Het |
| AK0004 | ![]() | R = Alk, Ar, Het X = Me, Et, n-Pr |
| AK0005 | ![]() | R = Alk, Bn |
| AK0006 | ![]() | R = Alk, Ar |
| AK0007 | ![]() | R = Alk, Bn X = H, Me |
| AK0008 | ![]() | R = H, Alk, Bn X = Me, Et, n-Pr, i-Pr, c-Pr, Ar, Het |
| CA0026 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| AK0010 | ![]() | R = Alk, Ar, Het |
| AK0011 | ![]() | R = H, Alk, AlkO, Hal |
| AK0012 | ![]() | R1, R2 = H, Alk, AlkO, Hal |
| N | Structure | Substituents |
| HH0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| HH0002 | ![]() | R = Alk, Ar, Het |
| HH0003 | ![]() | R = H, Alk, AlkO, Hal, Het |
| HH0004 | ![]() | R = Alk, Ar |
| HH0005 | ![]() | R1 = H, Me R2 = H, Alk |
| HH0006 | ![]() | R = H, Alk, AlkO, Hal |
| N | Structure | Substituents |
| AH0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO n = 2–4 |
| AH0002 | ![]() | R = Ar, Het |
| N | Structure | Substituents |
| AM0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO, N(Alk)2 |
| AM0002 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| AM0003 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| AM0004 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| AM0005 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO X = Me, Et, n-Pr, i-Pr |
| AM0006 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO n = 2–4 |
| AM0007 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO n = 2–4 |
| AM0008 | ![]() | R = Alk, Bn X = H, Alk |
| AM0009 | ![]() | R = Alk, Bn |
| AM0010 | ![]() | R = H, Alk, Bn |
| AM0011 | ![]() | R = CN, CO2Alk, CONHAr |
| AM0012 | ![]() | R = CN, CO2Alk, CONHAr |
| AM0013 | ![]() | R1 = Alk R2 = H, Alk |
| AM0014 | ![]() | R1 = H, Alk, AlkO, Hal R2 = H, Alk |
| AM0015 | ![]() | R = Alk, AlkO, Hal, BnO |
| AM0016 | ![]() | R1 = Alk, Bn R2 = H, Me |
| CA0012 | ![]() | R = H, Alk, Ar |
| AM0018 | ![]() | R1 = H, Alk R2 = Alk, Ar, Het |
| AM0019 | ![]() | R1 = Alk, Ar, Het R2 = Alk, Bn |
| TH0002 | ![]() | R = Alk, Ar, Het |
| AM0020 | ![]() | R = Alk, CF3 |
| AM0021 | ![]() | R1 = Alk, Ar R2 = H, Ar |
| AM0022 | ![]() | R1 = AlkO, AlkNH, ArNH, Alk2N R2 = H, Ar, Het |
| CA0021 | ![]() | R = Alk, AlkO, Hal |
| AM0024 | ![]() | |
| AM0025 | ![]() | R1 = H, Alk, AlkO, Hal R2 = Ar |
| AM0026 | ![]() | R1 = H, Alk, AlkO, Hal R2 = Ar |
| AM0027 | ![]() | R = H, Hal |
| AM0028 | ![]() | R = H, Hal |
| AM0029 | ![]() | R = H, Hal |
| AM0030 | ![]() | R = Alk, Ar, Bn |
| AM0031 | ![]() | R1 = H, Alk R2 = Alk |
| AM0032 | ![]() | R1 = H, Alk, AlkO, Hal R2 = Alk |
| CA0030 | ![]() | R1, R2 = H, Hal, Alk, AlkO, BnO |
| AM0034 | ![]() | R1 = Bn, Ar R2, R3 = H, Hal, Alk, AlkO, BnO |
| AM0035 | ![]() | R = Ar, Het |
| AM0036 | ![]() | R = Ar, Het |
| AM0037 | ![]() | R = H, Alk, AlkO, Hal |
| AM0038 | ![]() | R = H, Hal |
| AM0039 | ![]() | R1, R2 = H, Alk, AlkO, Hal |
| N | Structure | Substituents |
| TH0001 | ![]() | R1 = Alk, Ar, Het R2 = Alk, Ar |
| TH0002 | ![]() | R = Alk, Ar, Het |
| N | Structure | Substituents |
| AL0001 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO |
| CA0027 | ![]() | R1, R2, R3 = H, Hal, Alk, AlkO, BnO |
| AL0003 | ![]() | R = H, Alk, Hal |
| AL0004 | ![]() | R = H, Alk, Ar |
| AL0005 | ![]() | R = H, Me, Cl |
| AL0006 | ![]() | R = H, Me, Cl |
| AL0007 | ![]() | R = Ar, Het |
| N | Structure | Substituents |
| IT0001 | ![]() | R = Alk, Ar |
| IT0002 | ![]() | R = Alk, Ar, Bn |

























































































































